Shorewood Troy Middle School XC Invite
September 19, 2015
Results By River City Race Management
Overall Finish List - Boys
7th Grade Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 2028 Nick Henz PLANK 12:01.17
2 2 2671 Ivan Westcott YORKVILLE 12:04.61
3 3 562 Ben Calusinski Geneva South 12:12.41
4 4 1857 Tim Nielsen Oak Prairie 12:13.72
5 (< 5) 1171 Zac Thompson Jewel Middle School 12:18.27
6 5 1474 Robert Macie Manhattan Demons 12:23.80
7 6 2126 Conor Kelly ROTOLO 12:24.99
8 7 2128 Mark Lillig ROTOLO 12:25.00
9 8 2670 Austin Popplewell YORKVILLE 12:27.82
10 9 2125 Nick DeBruycker ROTOLO 12:37.24
11 10 1277 Jack Auchstetter LIBERTY 12:41.52
12 11 1664 Mason Engler MINOOKA 12:41.54
13 12 2610 Luke Schildmeyer WREDLING 12:41.64
14 13 1959 Jeron Burns Parker 12:41.94
15 (< 5) 1753 Christain Ladehoff NASH 12:42.97
16 14 1476 Aaron Ronaldson Manhattan Demons 12:46.91
17 15 2668 Colin Kachlic YORKVILLE 12:48.10
18 16 1669 Vincent VanEck MINOOKA 12:49.36
19 17 2491 Luke Pollack WASHINGTON 12:51.32
20 18 1965 Joe Sullivan Parker 12:52.84
21 19 2604 Matt Connell WREDLING 12:53.44
22 20 2347 Owen Erickson TRAUGHBER 12:55.38
23 21 1125 Griffin Lehnhardt JERLING 12:55.64
24 22 1575 Kevin Martin MARTINO 12:56.23
25 23 2665 Cade Grimaldi YORKVILLE 12:56.72
26 24 289 Irving Popoca COOPER 12:58.25
27 25 1958 Ian Barrow Parker 13:01.35
28 26 465 Keaton Vandel East Peoria Central 13:06.65
29 27 1517 Luke Bauer MARLOWE 13:08.07
30 28 408 Elias Esquivel DIRKSEN 13:11.13
31 (< 5) 15 Matthew Balas ADDAMS 13:11.81
32 29 1473 Quinn Cosgrove Manhattan Demons 13:12.81
33 30 1964 Jason Schmidt Parker 13:13.47
34 31 2662 Jack Brucher YORKVILLE 13:17.02
35 32 2666 Danny Harker YORKVILLE 13:20.79
36 33 847 Andrew Ernst Hickory Creek 13:22.11
37 34 610 Daniel Martinez GOMPERS 13:22.38
38 35 2664 Jackson Edwards YORKVILLE 13:23.17
39 36 1336 JT Bautista LINCOLN 13:24.35
40 37 613 Bryan Santos GOMPERS 13:25.97
41 38 1850 Patrick Canny Oak Prairie 13:26.78
42 39 560 Tim Archibald Geneva South 13:27.09
43 40 565 Zach Harrison Geneva South 13:29.03
44 41 1858 Jason Wimmer Oak Prairie 13:29.39
45 42 291 Kevin Semchuk COOPER 13:30.56
46 43 1663 Collin Crouch MINOOKA 13:34.16
47 44 1661 Luke Balkema MINOOKA 13:34.17
48 45 566 Cal McKittrick Geneva South 13:34.70
49 46 2190 Elian Salgado Sandburg 13:35.19
50 47 2183 Nathan Clapp Sandburg 13:35.51
51 48 567 Tom Rodgers Geneva South 13:35.64
52 49 848 Jeremy Falcone Hickory Creek 13:36.17
53 50 1083 Peter Krebs Jefferson 13:36.54
54 51 2569 Mitchell Davis WILDCATS 13:38.17
55 52 2031 AJ Johnson PLANK 13:39.53
56 53 243 Adam Shaw CHANNAHON 13:40.82
57 54 798 Jake Vrchota HERGET 13:40.92
58 55 1126 Lucas Lyons JERLING 13:41.45
59 56 2609 Christian Pinto WREDLING 13:42.55
60 57 2738 Ben Brandt Julian 13:43.32
61 58 649 Sam Gwodz THOMPSON 13:43.33
62 59 2124 Aidan Blasi ROTOLO 13:46.52
63 60 2490 Jake Pollack WASHINGTON 13:50.79
64 61 1904 Nick Kania Old Quarry Middle School 13:52.12
65 62 1520 Ryan Lee MARLOWE 13:53.88
66 63 352 Truman Thuente Deer Path 13:56.36
67 (> 7) 2663 Tyler Deutsch YORKVILLE 13:59.90
68 (> 7) 2669 Max Pesola YORKVILLE 14:02.79
69 64 650 John Harshberger THOMPSON 14:02.89
70 65 1668 Hunter Reade MINOOKA 14:03.04
71 66 1516 Nathan Ary MARLOWE 14:04.28
72 67 1855 Drew McAllister Oak Prairie 14:05.26
73 68 1472 PAyton Branch Manhattan Demons 14:06.87
74 69 1966 Estevan Valverde Parker 14:08.83
75 70 413 Chris Velez DIRKSEN 14:09.00
76 71 2131 Kevin Silbernagel ROTOLO 14:09.50
77 72 2420 Patrick Olson TROY 14:09.63
78 73 2130 Ian Rousseau ROTOLO 14:10.38
79 74 1907 Luke LoGiurato Old Quarry Middle School 14:10.48
80 75 2025 Tyler Eng PLANK 14:11.86
81 76 607 Alonso Bibian GOMPERS 14:12.13
82 77 286 Jack Franz COOPER 14:12.46
83 78 1856 Austin Molitor Oak Prairie 14:13.75
84 79 1123 Ed Howaniec JERLING 14:13.75
85 80 240 Ben Joder CHANNAHON 14:15.12
86 (< 5) 17 James Morrisette ADDAMS 14:15.56
87 81 745 Tyler Rojek HEINEMAN 14:16.25
88 82 1902 Matthew Dueschle Old Quarry Middle School 14:16.56
89 83 2416 Xander Gottner TROY 14:16.60
90 84 1515 JT Adams MARLOWE 14:17.37
91 85 1667 Kaden McManus MINOOKA 14:22.76
92 86 1082 Tomas Gilvydis Jefferson 14:24.80
93 87 740 Jack Campos HEINEMAN 14:24.97
94 (> 7) 2667 Riley Hayes YORKVILLE 14:25.92
95 88 2127 Brody Kmoch ROTOLO 14:27.35
96 (< 5) 75 Riley Jepsen AUX SABLE 14:28.01
97 89 794 Vince Lopez HERGET 14:29.39
98 90 850 Kevin McCreary Hickory Creek 14:30.44
99 (< 5) 77 Grant Trentz AUX SABLE 14:31.81
100 91 569 Dan Shanahan Geneva South 14:32.60
O'all Adj
Place Place Bib No Name Team Time Pace
101 92 1477 Max Shepard Manhattan Demons 14:33.64
102 93 2412 George Buss TROY 14:34.07
103 (> 7) 2123 Jeremy Bauman ROTOLO 14:34.08
104 94 2606 Marion EspinosaPateWREDLING 14:37.28
105 95 2033 Max Yarborough PLANK 14:37.38
106 96 1344 Caleb Walsh LINCOLN 14:37.92
107 97 938 Joe Everitt HILLE 14:38.06
108 98 1852 Luke Gomez Oak Prairie 14:38.30
109 99 1131 Noah White JERLING 14:38.85
110 100 2784 Noah McGowan Parker 14:39.06
111 101 409 Abraham Estrada DIRKSEN 14:40.08
112 102 407 Jonathan Cockream DIRKSEN 14:40.42
113 103 285 Cameron Clark COOPER 14:42.29
114 104 854 Bobby Trainor Hickory Creek 14:42.63
115 105 1849 Josh Beaumont Oak Prairie 14:42.88
116 106 1573 Sean Doser MARTINO 14:44.05
117 107 901 Rohan Vanjnai HILL 14:46.47
118 108 2736 Oliver Robbins Julian 14:46.56
119 109 239 Colin Hiser CHANNAHON 14:46.66
120 110 1616 Jake Stone MEMORIAL 14:47.08
121 111 851 Ryan O'Connor Hickory Creek 14:47.20
122 112 2568 Josh Budziak WILDCATS 14:47.58
123 113 2732 Harrison Ashton Julian 14:48.52
124 114 1967 Evan Walker Parker 14:48.65
125 (> 7) 1853 Wil Kiley Oak Prairie 14:51.71
126 115 561 Jacob Caballero Geneva South 14:51.77
127 116 2573 David Lacayo WILDCATS 14:52.39
128 (< 5) 1727 Jake Morinec MOKENA 14:52.94
129 117 2739 Chance Cornell Julian 14:53.15
130 (> 7) 564 Liam Hanlon Geneva South 14:54.60
131 (< 5) 323 Cameron Atkins CROSS 14:56.29
132 118 895 Brian Edwards HILL 14:56.96
133 119 1670 Andrew Witte MINOOKA 14:57.35
134 (< 5) 2100 Jacob Capalbo RICHLAND 14:58.34
135 (< 5) 2085 Ethan Schickel Pontiac Jr. High 14:59.93
136 120 1130 Ismail Tineh JERLING 15:03.18
137 121 237 Jimmy Andreano CHANNAHON 15:07.02
138 122 1576 Jay Parker MARTINO 15:07.28
139 123 346 Max Yates Deer Path 15:07.44
140 124 2611 Adam Secrist WREDLING 15:07.81
141 125 2421 Sam Sullivan TROY 15:09.47
142 126 1343 Adam Valentini LINCOLN 15:10.41
143 127 1574 Aidan Kaczor MARTINO 15:10.50
144 (> 7) 568 Zach Samples Geneva South 15:12.35
145 128 611 Irvin Palomino GOMPERS 15:12.65
146 129 1280 Nick Reyes LIBERTY 15:13.04
147 130 2489 Colin McKay WASHINGTON 15:13.98
148 131 2567 A.J. Andersen WILDCATS 15:14.69
149 (> 7) 2129 Cameron Reynolds ROTOLO 15:15.56
150 132 2608 Jonathon Miller WREDLING 15:15.60
151 133 131 Blake White BEDNARCIK 15:15.92
152 134 1610 Jacob Furmanek MEMORIAL 15:17.22
153 135 1129 Justin Small JERLING 15:18.05
154 (> 7) 1665 Cameron Laite MINOOKA 15:21.58
155 136 1614 Owen Smith MEMORIAL 15:22.29
156 137 1612 Dan Kooi MEMORIAL 15:22.39
157 138 345 Andrew Fontana Deer Path 15:23.30
158 139 1278 Nathaniel Knutson LIBERTY 15:23.81
159 140 2735 Simon Doyle Julian 15:25.42
160 (< 5) 697 COLLIN LANDERS GRISSOM MIDDLE SCHOOL 15:25.44
161 141 1519 Tony Campana MARLOWE 15:26.03
162 142 2186 Aaron Hernandez Sandburg 15:26.33
163 143 499 Henri Colin Geneva North 15:26.89
164 (> 7) 2132 Hayden Zuza ROTOLO 15:27.07
165 144 348 Nico Guevara Deer Path 15:27.34
166 145 2600 Tyler Tobin WREDLING 15:27.91
167 146 612 Alonso Reid GOMPERS 15:28.48
168 147 2024 Nathaniel Aguirre PLANK 15:29.38
169 (< 5) 1752 Dawson Gossett NASH 15:29.66
170 148 2185 Andrew Gibbons Sandburg 15:29.92
171 149 1524 Grant Yonamine MARLOWE 15:30.00
172 150 747 Mikey Walsh HEINEMAN 15:30.44
173 151 1227 Evan Marrs LAKEVIEW 15:31.53
174 152 1085 Samanyu ParvathanenJefferson 15:33.36
175 153 464 Jake Spokely East Peoria Central 15:34.03
176 (> 7) 1962 Jack Prokop Parker 15:34.47
177 154 795 Tyler Mathisen HERGET 15:35.09
178 (< 5) 18 Jonah Pavey ADDAMS 15:37.28
179 155 900 Jordan St.Yves HILL 15:37.40
180 156 1222 Luc Alvarez LAKEVIEW 15:37.86
181 157 343 Evan Ashley Deer Path 15:38.56
182 158 809 Colin Speeers HERGET 15:39.20
183 159 1911 Samuel Vargas Old Quarry Middle School 15:40.24
184 160 463 Liam Spillman East Peoria Central 15:41.65
185 161 241 Jack McClimmon CHANNAHON 15:41.85
186 162 1571 Jason Barrett MARTINO 15:43.73
187 163 2352 Jack Murrary TRAUGHBER 15:43.96
188 164 902 Jordan Vargas HILL 15:44.28
189 165 897 Drew Marquart HILL 15:45.17
190 166 2417 Ryan Hoshell TROY 15:45.32
191 167 742 Tyler DeBlieck HEINEMAN 15:45.57
192 168 2741 Liam Brubaker Julian 15:46.99
193 169 2493 Abraham Vertiz WASHINGTON 15:48.10
194 170 2354 Zach Sato TRAUGHBER 15:48.67
195 171 238 Josh Beck CHANNAHON 15:49.26
196 172 2350 Bryan Flentge TRAUGHBER 15:49.89
197 173 1577 RP Sargent MARTINO 15:50.33
198 174 2492 Cecilio Reyes WASHINGTON 15:51.60
199 (> 7) 563 Will Dixon Geneva South 15:54.03
200 175 1279 Evan Neisler LIBERTY 15:54.56
O'all Adj
Place Place Bib No Name Team Time Pace
201 176 2415 Rylan Gottner TROY 15:54.56
202 177 941 Vincent Losito HILLE 15:56.66
203 178 347 Matio Guevara Deer Path 16:00.05
204 (> 7) 1854 Nick Krzysiak Oak Prairie 16:00.28
205 179 2355 Nick Sobecki TRAUGHBER 16:00.32
206 180 2349 Seth Fetro TRAUGHBER 16:05.11
207 181 654 Jake Billhymer THOMPSON 16:07.16
208 182 894 Daniel Afshari HILL 16:08.27
209 (> 7) 1863 Tony Gerrisen Oak Prairie 16:09.46
210 (> 7) 1963 Finn Ryan Parker 16:10.14
211 183 1128 Tony Scallon JERLING 16:10.15
212 184 1518 Andrew Burkey MARLOWE 16:10.91
213 185 2026 Cole Granahan PLANK 16:11.45
214 186 1226 Aaron Marrs LAKEVIEW 16:11.70
215 187 786 Jacob Roberts HERGET 16:12.46
216 188 410 Adam Montengro DIRKSEN 16:13.08
217 189 743 Adam Guazzo HEINEMAN 16:14.23
218 190 2570 Noah Islam WILDCATS 16:16.96
219 191 738 Evan Bendis HEINEMAN 16:17.30
220 192 1905 Joseph Kibbon Old Quarry Middle School 16:18.10
221 193 502 Will Holzhauer Geneva North 16:18.41
222 194 939 Lucas Gron HILLE 16:18.82
223 (> 7) 1521 Thomas Patel MARLOWE 16:20.20
224 195 943 Edjee Umadhay HILLE 16:22.56
225 (> 7) 1961 Jaylen Olokun Parker 16:25.07
226 196 899 Cole St.Yves HILL 16:26.41
227 197 1341 Cole Lannert LINCOLN 16:26.90
228 198 503 Isaiah Roeder Geneva North 16:28.63
229 199 350 John Morris Deer Path 16:29.16
230 200 242 Curtis Reick CHANNAHON 16:29.45
231 201 2032 Jason Metzger PLANK 16:30.10
232 202 1572 Keith Barrett MARTINO 16:30.68
233 203 655 Evan Brown THOMPSON 16:30.74
234 (> 7) 1523 Luke Vandy MARLOWE 16:32.11
235 204 653 Landon Sebestin THOMPSON 16:34.47
236 205 651 Michael Klein THOMPSON 16:36.20
237 (< 5) 206 Nathan Moran Brooks Bolingbrook 16:36.88
238 206 412 Erik Tejeda DIRKSEN 16:37.06
239 207 288 Aaron Pattis COOPER 16:37.15
240 208 1081 Jack Cook Jefferson 16:38.79
241 209 1789 John McGillen OAK PARK BROOKS 16:39.33
242 (> 7) 357 Davis Gramza Deer Path 16:41.71
243 210 2487 Matthew Jimenez WASHINGTON 16:42.86
244 (< 5) 1048 Jonathan Link Immanuel Lutheran Palatine 16:46.18
245 (< 5) 1435 Jakob Klimek Lukancic 16:49.50
246 (< 5) 2084 Donovan Murphy Pontiac Jr. High 16:49.52
247 211 2726 John Vincent Julian 16:50.27
248 (> 7) 1124 Abdullah Khalil JERLING 16:50.34
249 212 2184 Leighton Eddy Sandburg 16:50.88
250 213 1609 Alec Donald MEMORIAL 16:51.02
251 (< 5) 2227 Zach Bonneau SANDWICH 16:53.02
252 214 122 Sebastian Barroso BEDNARCIK 16:55.18
253 215 2191 Sebastian Wodjacz Sandburg 16:56.07
254 (< 5) 19 Jared Ruzkowski ADDAMS 17:01.44
255 216 182 Josh Harvey BEECHER 17:03.53
256 217 1794 Cooper Ricks OAK PARK BROOKS 17:03.78
257 (< 5) 73 Jack Bruington AUX SABLE 17:05.90
258 218 459 AJ Davis East Peoria Central 17:06.91
259 (< 5) 1169 Matt Conley Jewel Middle School 17:10.84
260 219 2575 Manu Nithya-Suthan WILDCATS 17:11.04
261 220 1613 Nate Kooi MEMORIAL 17:12.22
262 (> 7) 1522 Thomas Swanson MARLOWE 17:14.12
263 221 1611 Levi Hescott MEMORIAL 17:14.63
264 222 652 Isaac Potter THOMPSON 17:18.38
265 (> 7) 2603 Arin Chu WREDLING 17:20.60
266 (> 7) 2607 Jack Kostas WREDLING 17:20.73
267 223 293 Benji Wellisch COOPER 17:21.00
268 224 853 Evan Scibor Hickory Creek 17:22.47
269 225 287 Ben Hasley COOPER 17:22.75
270 226 460 Thrustin Ford East Peoria Central 17:24.65
271 227 2572 Brian Kim WILDCATS 17:25.43
272 (> 7) 898 Brandon Pomazal HILL 17:27.55
273 (< 5) 2310 Tyler Utt SUMMIT HILL 17:27.82
274 (> 7) 2737 Sam Schottler Julian 17:27.97
275 228 1283 Ryan Stripeik LIBERTY 17:29.10
276 229 852 Dominic Rincker Hickory Creek 17:30.20
277 (< 5) 2309 Isaiah Nino SUMMIT HILL 17:30.53
278 230 741 Ty Clements HEINEMAN 17:30.68
279 (> 7) 2571 Andrew Johnston WILDCATS 17:31.86
280 (> 7) 846 Josh Boylan Hickory Creek 17:32.01
281 231 501 Niels Eysturlid Geneva North 17:32.33
282 232 942 Sam McNamee HILLE 17:32.95
283 (> 7) 896 Jack Horne HILL 17:33.64
284 233 500 Colby Coronado Geneva North 17:43.21
285 234 1908 William Piercy Old Quarry Middle School 17:44.96
286 235 129 Nicholas Tevaga BEDNARCIK 17:46.39
287 236 184 Joseph Ledford BEECHER 17:48.32
288 237 940 Matt Hernandez HILLE 17:52.66
289 238 2187 Ashrith Kanala Sandburg 17:56.05
290 239 2351 Alex Mielcarz TRAUGHBER 17:57.04
291 240 178 Gabriel Delgado BEECHER 17:57.50
292 241 2422 Nathan Twombly TROY 18:00.98
293 242 1087 Luke Zhang Jefferson 18:03.76
294 (> 7) 2740 Cyrus Kaczowski Julian 18:07.35
295 243 1282 Jacob Robson LIBERTY 18:09.63
296 (> 7) 2029 Ryan Heuberger PLANK 18:11.39
297 (> 7) 290 Derek Pullega COOPER 18:12.02
298 244 128 Kyle Suess BEDNARCIK 18:14.03
299 (< 5) 1030 Dipietro Nicholas HUMPHREY 18:14.54
300 (< 5) 205 Cameron Alvarez Brooks Bolingbrook 18:18.92
O'all Adj
Place Place Bib No Name Team Time Pace
301 245 1903 James Franko Old Quarry Middle School 18:23.69
302 246 125 Matthew Chen BEDNARCIK 18:25.25
303 (< 5) 692 NATHAN HAYNIE GRISSOM MIDDLE SCHOOL 18:27.53
304 247 1231 Dawson Wells LAKEVIEW 18:28.42
305 248 130 Kyle Twardowski BEDNARCIK 18:29.47
306 (> 7) 2188 Matthew Nguyen Sandburg 18:31.67
307 (> 7) 1662 Jacob Bihler MINOOKA 18:33.79
308 (< 5) 1434 Braxton Dahl Lukancic 18:35.16
309 (< 5) 1051 Ian Sherman Immanuel Lutheran Palatine 18:41.51
310 249 127 Raunek Magesh BEDNARCIK 18:46.19
311 250 179 Caden Gliva BEECHER 18:49.27
312 (< 5) 1050 Eli Sherman Immanuel Lutheran Palatine 18:50.70
313 251 1335 Peter Anast LINCOLN 18:57.60
314 252 937 James Aquino HILLE 18:58.73
315 253 1788 Simon Hartich OAK PARK BROOKS 18:59.32
316 254 1229 Jacob Potter LAKEVIEW 19:01.92
317 (< 5) 2226 Logan Ballas SANDWICH 19:02.67
318 (> 7) 330 Tom Foley Deer Path 19:07.02
319 (> 7) 903 Michael Wronski HILL 19:10.38
320 (< 5) 2245 Liam Devine ST PETER 19:16.32
321 255 183 Brandon Jones BEECHER 19:25.15
322 (> 7) 336 Jackson Lepkowski Deer Path 19:28.65
323 (> 7) 123 Branson Bayer BEDNARCIK 19:37.55
324 (< 5) 2286 Joseph Kraus ST.PAUL 19:50.34
325 (> 7) 2747 Abe Houston Julian 19:51.17
326 (< 5) 2247 Malachy Mullaghy ST PETER 19:53.21
327 (> 7) 1617 Jake Vary MEMORIAL 19:54.22
328 (< 5) 322 Keith Stewart CROSS 19:57.90
329 (< 5) 207 Sean Williams Brooks Bolingbrook 20:02.39
330 (> 7) 746 Jack Suarez HEINEMAN 20:08.25
331 (< 5) 1172 Isaiah Watson Jewel Middle School 20:14.46
332 (< 5) 1029 Elmore Jaden HUMPHREY 20:19.16
333 256 1228 Alex McGlynn LAKEVIEW 20:45.07
334 257 181 Jared Jennings BEECHER 21:00.11
335 258 1790 Sean McGrath OAK PARK BROOKS 21:26.27
336 259 1475 Glenn Prynn Manhattan Demons 21:26.27
337 260 1787 Sol Guthrie OAK PARK BROOKS 21:41.34
338 (> 7) 2733 Owen McMillen Julian 21:44.54
339 (< 5) 1053 Colin VandergiessenImmanuel Lutheran Palatine 21:46.39
340 261 1795 Owen Winter OAK PARK BROOKS 21:46.69
341 (< 5) 1161 Ethan Gonzalez Jewel Middle School 21:58.26
342 (> 7) 849 Jonathan Kristoff Hickory Creek 22:21.75
343 (> 7) 124 Jayden Chan BEDNARCIK 22:32.27
Team Summary Report - Boys
7th Grade Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 YORKVILLE 79 2 8 15 23 31 32 35
Top 5 Times: 1:03:34.27
2 ROTOLO 152 6 7 9 59 71 73 88
Top 5 Times: 1:05:23.25
3 Parker 155 13 18 25 30 69 100 114
Top 5 Times: 1:05:58.43
4 Geneva South 175 3 39 40 45 48 91 115
Top 5 Times: 1:06:18.87
5 MINOOKA 179 11 16 43 44 65 85 119
Top 5 Times: 1:06:42.27
6 Manhattan Demons 208 5 14 29 68 92 259
Top 5 Times: 1:07:04.03
7 Oak Prairie 228 4 38 41 67 78 98 105
Top 5 Times: 1:07:28.90
8 WREDLING 305 12 19 56 94 124 132 145
Top 5 Times: 1:09:02.72
9 PLANK 370 1 52 75 95 147 185 201
Top 5 Times: 1:09:59.32
10 JERLING 374 21 55 79 99 120 135 183
Top 5 Times: 1:10:32.87
11 MARLOWE 380 27 62 66 84 141 149 184
Top 5 Times: 1:10:49.63
12 Hickory Creek 387 33 49 90 104 111 224 229
Top 5 Times: 1:10:58.55
13 GOMPERS 421 34 37 76 128 146
Top 5 Times: 1:11:41.61
14 COOPER 453 24 42 77 103 207 223 225
Top 5 Times: 1:12:00.71
15 DIRKSEN 489 28 70 101 102 188 206
Top 5 Times: 1:12:53.71
16 CHANNAHON 524 53 80 109 121 161 171 200
Top 5 Times: 1:13:31.47
17 Julian 535 57 108 113 117 140 168 211
Top 5 Times: 1:13:36.97
18 MARTINO 539 22 106 122 127 162 173 202
Top 5 Times: 1:13:41.79
19 TROY 539 72 83 93 125 166 176 241
Top 5 Times: 1:13:55.09
20 WASHINGTON 550 17 60 130 169 174 210
Top 5 Times: 1:13:35.79
21 Old Quarry Middle School 568 61 74 82 159 192 234 245
Top 5 Times: 1:14:17.50
22 Sandburg 595 46 47 142 148 212 215 238
Top 5 Times: 1:14:57.83
23 WILDCATS 600 51 112 116 131 190 219 227
Top 5 Times: 1:14:49.79
24 Deer Path 625 63 123 138 144 157 178 199
Top 5 Times: 1:15:33.00
25 HERGET 642 54 89 154 158 187
Top 5 Times: 1:15:37.06
26 HEINEMAN 674 81 87 150 167 189 191 230
Top 5 Times: 1:16:11.46
27 LIBERTY 681 10 129 139 175 228 243
Top 5 Times: 1:16:42.03
28 TRAUGHBER 704 20 163 170 172 179 180 239
Top 5 Times: 1:16:18.22
29 LINCOLN 706 36 96 126 197 251
Top 5 Times: 1:18:37.18
30 HILL 709 107 118 155 164 165 182 196
Top 5 Times: 1:16:50.28
31 THOMPSON 710 58 64 181 203 204 205 222
Top 5 Times: 1:16:58.59
32 MEMORIAL 730 110 134 136 137 213 220 221
Top 5 Times: 1:17:40.00
33 Jefferson 738 50 86 152 208 242
Top 5 Times: 1:18:17.25
34 East Peoria Central 783 26 153 160 218 226
Top 5 Times: 1:18:53.89
35 HILLE 895 97 177 194 195 232 237 252
Top 5 Times: 1:20:49.05
36 LAKEVIEW 994 151 156 186 247 254 256
Top 5 Times: 1:24:51.43
37 Geneva North 998 143 193 198 231 233
Top 5 Times: 1:23:29.47
38 BEDNARCIK 1072 133 214 235 244 246 248 249
Top 5 Times: 1:26:36.77
39 BEECHER 1197 216 236 240 250 255 257
Top 5 Times: 1:31:03.77
40 OAK PARK BROOKS 1197 209 217 253 258 260 261
Top 5 Times: 1:35:50.04
Inc. ADDAMS 4 finishers
Top 5 Times:
Inc. AUX SABLE 3 finishers
Top 5 Times:
Inc. Brooks Bolingbrook 3 finishers
Top 5 Times:
Inc. CROSS 2 finishers
Top 5 Times:
Inc. SUMMIT HILL 2 finishers
Top 5 Times:
Inc. GRISSOM MIDDLE SCHOOL 2 finishers
Top 5 Times:
Inc. HUMPHREY 2 finishers
Top 5 Times:
Inc. Immanuel Lutheran Palatine 4 finishers
Top 5 Times:
Inc. Jewel Middle School 4 finishers
Top 5 Times:
Inc. Lukancic 2 finishers
Top 5 Times:
Inc. MOKENA 1 finishers
Top 5 Times:
Inc. NASH 2 finishers
Top 5 Times:
Inc. Pontiac Jr. High 2 finishers
Top 5 Times:
Inc. RICHLAND 1 finishers
Top 5 Times:
Inc. SANDWICH 2 finishers
Top 5 Times:
Inc. ST PETER 2 finishers
Top 5 Times:
Inc. ST.PAUL 1 finishers
Top 5 Times: